Contact Us
Phone(361) 547-3386 |
Fax(361) 547-7273 |
Mailing Address
Airforce Turbine Service |
Street Address
Airforce Turbine Service |
Runway GPS Coordinates
28°09´00˝ N 97°47´30˝ W
2700’ x 33’ reinforced concrete + 1500’ grass over-run (no lights)
Regional Airports
Corpus Christi International (CRP) (35 Miles)
San Antonio International (SAT) (90 Miles)
Directions to Our Facility
IH 37 Mathis Exit (#36), East on Hwy 359 for 3 Miles
ATS is 2.5 Miles South of Tynan on Hwy 359
Management Team Contacts
| Engine Sales | enginesales@pt6a.aero | |
| Maintenance / Repair / OVH | enginemro@pt6a.aero | |
| Chris Carson | Partner | chris.carson@pt6a.aero |
| Reagan Lehmann | Partner | reagan.lehmann@pt6a.aero |
| Augustine (Augie) Lara | General Manager | augustine.lara@pt6a.aero |
| Jesse Mendoza | Chief Inspector | jesse.mendoza@pt6a.aero |
| John Robert Puebla | Field Service Supervisor | enginemro@pt6a.aero |
| Mark Hileman | Director of Parts Operations | mark.hileman@pt6a.aero |
| Janice Porter | Parts / Shipping Manager | janice.porter@pt6a.aero |
| Ted Medrano | Quality Control Manager | ted.medrano@pt6a.aero |
| Lee Hanke | Controller | lee.hanke@pt6a.aero |
| David Wehmeyer | Director of Sales & Business Development | david.wehmeyer@pt6a.aero |

