Engine Rotor
| PCE: | PK0486 |
| CSN: | 3,772 |
| TSN: | 4,376 |
| CSO: | 1,491 |
| TSO: | 1,678 |
| HSI: | 0.0 |
* Is this a ATS Design Build Engines™?: No
ATS Design Build Engines™ provide you the opportunity to customize a rotor stack to meet your flight profile and / or price target.
Life Limited Part (LLP) Listing
| Part Number |
Cycles Remaining |
|
| Hub, 1st Stage | 3041271 | 13,509 |
| Disk, 2nd Stage |
3034312 | 16,228 |
| Disk, 3rd Stage |
3034313 | 16,228 |
| Disk, 4th Stage |
||
| Spacer, 4th Stage |
||
| Impeller | 3036793 | 20,228 |
| Disk, CT |
3040311 | 11,228 |
| PT Disk, 1st Stage |
3029312 | 25,087 |
| PT Disk, 2nd Stage |
3029313 | 25,087 |
Contact ATS
Browse Engines
– Select an engine from the dropdown menu below to view and compare.
– If table detail fields appear empty, please refresh your browser.
Filters Sort results
Reset Apply
Model | Status | PCE | TSO | HSI | Spec | Compare |
|---|---|---|---|---|---|---|
PT6A-114A | 17405 | 2,667 | 801 | |||
PT6A-114A | 19177 | 0.0 | 0.0 | |||
PT6A-114A | PC0863 | 0.0 | 0.0 | |||
PT6A-114A | PC1656 | 0.0 | 0.0 | |||
PT6A-135 | 92023 | N/A | 0.0 | |||
PT6A-21 | 25098 | 211 | 211 | |||
PT6A-21 | 25199 | 3,612 | 0.0 | |||
PT6A-27 | 40613 | 2,009 | 360 | |||
PT6A-27 ⋅ PT6A-28 | 41375 | 0.0 | 0.0 | |||
PT6A-27 ⋅ PT6A-28 | 52419 | 0.0 | 0.0 | |||
PT6A-27 | 50272 / 52520-100 | 0.0 | 0.0 | |||
PT6A-34 | PG0206 | 1,203 | 1,203 | |||
PT6A-28 | 51790 | N/A | N/A | |||
PT6A-34 | 56281 / 56760-100 | 0.0 | 0.0 | |||
PT6A-34 | 56891 / 56891-100 | 2,807 | 122 | |||
PT6A-34 | 56953 / 56770-100 | 0.0 / 1,271 | 0.0 | |||
PT6A-34 | 57031 / 56398-100 | 0.0 | 0.0 | |||
PT6A-34 | RB0075 | N/A | 1,379 | |||
PT6A-34AG | 56281 / 56760-100 | 0.0 | 0.0 | |||
PT6A-34AG | 56481 | 0.0 | 0.0 | |||
PT6A-34AG | PH0179 | 1,232 | 1,204 | |||
PT6A-34AG | PH0219 | 0.0 | 0.0 | |||
PT6A-60A | PK0486 | 1,678 | 0.0 | |||
PT6A-65B | 32199 / 32296-100 | 0.0 | 0.0 |





